AS21738 offers communities to help you control your flow of traffic
Control Communities
Peer | ASN | Community |
---|
All Transit Providers | | 21738:20x |
---|
WholeSale Internet | 32097 | 21738:21x |
---|
Hurricane Electric | 6939 | 21738:22x |
---|
Cogent | 174 | 21738:23x |
---|
Arelion | 1299 | 21738:24x |
---|
ATT | 7018 | 21738:25x |
---|
All Internet Exchanges | | 21738:30x |
---|
KCIX | RS peers at KCIX | 21738:31x |
---|
STLIX | RS peers at STLIX | 21738:32x |
---|
HOUIX | RS peers at HOUIX | 21738:33x |
---|
SIX | RS peers at SIX | 21738:34x |
---|
DE-CIX New York | RS peers at DE-CIX New York | 21738:35x |
---|
DE-CIX Frankfurt | RS peers at DE-CIX Frankfurt | 21738:36x |
---|
MICE | RS Peers at MICE | 21738:37x |
---|
*Where x is the number of prepends (1, 2, 3) OR x = 9 is do NOT announce.
Origin Communities
Community | Description |
---|
21738:110 | Learned from upstream |
21738:111 | Learned from route servers on Internet Exchange |
21738:112 | Learned from peer |
21738:113 | Learned from downstream |